Todd gurley contract worth
Career Earnings: $51,,
Total Guarantees: $41,,
Largest Big money Payment: $21,, ()
Largest Cap Number: $9,, ()
- Date of Birth: Reverenced 3,
- Height: 6'1"
- Weight:
- College: Georgia
- Entry: Draft, Round 1, #10 comprehensive (Rams)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Rams | Drafted | Renegotiated | 4 | $13,, | $3,, | $13,, | $11,, | % | $3,, | |
Rams | Extension | June 1 Terminated | 4 | $57,, | $14,, | $21,, | $26,, | % | $13,, | |
Falcons | SFA | Expired | 1 | $5,, | $5,, | $5,, | $5,, | % | $5,, |
Earnings Because of Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid put a ceiling on Cap | Paid as Dead Money | % Salaried as Dead Money |
---|---|---|---|---|---|---|---|
Rams | 5 | $46,, | $9,, | $25,, | % | $20,, | % |
Falcons | 1 | $5,, | $5,, | $5,, | % | $0 | % |
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid |
---|---|---|---|---|---|---|---|
Rams | $, | $2,, | $, | $2,, | % | $8,, | |
Rams | $1,, | $2,, | $1,, | $3,, | % | $1,, | |
Rams | $1,, | $2,, | $1,, | $3,, | % | $1,, | |
Rams | $, | $6,, | $, | $7,, | % | $21,, | |
Rams | $5,, | $4,, | $5,, | $9,, | % | $5,, | |
Falcons | $3,, | $2,, | $3,, | $5,, | % | $5,, |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Rams | $11,, | $7,, | |
Rams | $8,, | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
13 | 1 | 2 | % | % | 10 | 21 | 0 | 3 | 1 | ||||||
16 | 0 | 0 | % | % | 6 | 43 | 0 | 2 | 1 | ||||||
15 | 0 | 1 | % | % | 13 | 64 | 6 | 5 | 2 | ||||||
14 | 2 | 0 | % | % | 17 | 59 | 4 | 1 | 1 | ||||||
15 | 0 | 0 | % | % | 12 | 31 | 2 | 3 | 2 | ||||||
15 | 1 | 0 | % | % | 9 | 25 | 0 | 0 | 0 |